Reporter groups on oligonucleotides


List of all Dy labels available for oligonucleotide labeling

  • MegaStokes Dyes (XL)
  • Near Infrared (Dy-700 to Dy-831)
  • Dy749 as alternative for Cy7
  • Produced by Dyomics (www.dyomics.com)
Dy
absorption
emission
e [cm-1M-1]
415 418 nm 467 nm 34000
485 XL 485 nm 560 nm 50000
495 495 nm 520 nm 70000
480 XL 500 nm 630 nm 50000
505 505 nm 530 nm 80000
505-X 505 nm 530 nm 85000
510 XL 509 nm 590 nm 50000
481 XL 515 nm 650 nm 50000
520 XL 520 nm 664 nm 50000
521 XL 523 nm 668 nm 50000
555 547 nm 572 nm 100000
556 548 nm 573 nm 100000
554 551 nm 572 nm 100000
547 557 nm 574 nm 150000
548 558 nm 572 nm 150000
560 559 nm 578 nm 120000
590 580 nm 599 nm 120000
610 610 nm 630 nm 80000
615 621 nm 641 nm 200000
634 635 nm 658 nm 200000
630 636 nm 657 nm 200000
631 637 nm 658 nm 200000
632 637 nm 657 nm 200000
633 637 nm 657 nm 200000
636 647 nm 671 nm 200000
635 647 nm 671 nm 200000
647 653 nm 672 nm 250000
648 653 nm 674 nm 250000
650 653 nm 674 nm 220000
652 654 nm 675 nm 220000
651 656 nm 678 nm 220000
Q 660 660 nm none 140000
Q 661 662 nm none 140000
677 673 nm 694 nm 180000
676 674 nm 699 nm 180000
680 690 nm 709 nm 140000
682 690 nm 709 nm 140000
681 691 nm 708 nm 140000
701 706 nm 731 nm 140000
700 707 nm 730 nm 140000
730 732 nm 758 nm 240000
734 734 nm 766 nm 240000
731 736 nm 760 nm 240000
732 736 nm 759 nm 240000
749 752 nm 778 nm 250000
750 747 nm 776 nm 270000
752 748 nm 772 nm 270000
751 751 nm 779 nm 270000
776 771 nm 801 nm 240000
780 782 nm 800 nm 170000
782 (infrared!) 782 nm 800 nm 102000
781 783 nm 800 nm 170000
831 844 nm none 220000



order online Order online

product
scale
amount
cat. no. price/coupling
5'-Dyomics Dye 0.05 µmol 5 nmol 5-0311-742 48.50 EUR
0.2 µmol 25 nmol 5-0311-743 64.00 EUR
1.0 µmol 100 nmol 5-0311-744 140.00 EUR
3'-Dyomics Dye 0.05 µmol 5 nmol 5-0311-752 64.00 EUR
0.2 µmol 25 nmol 5-0311-753 80.00 EUR
1.0 µmol 100 nmol 5-0311-754 155.00 EUR
internal Dyomics Dye 0.05 µmol 5 nmol 5-0311-762 90.00 EUR
0.2 µmol 25 nmol 5-0311-763 100.00 EUR
1.0 µmol 100 nmol 5-0311-764 180.00 EUR

Order information
see also "how to order"

Also available for 3' and internal labeling. For further information see www.dyomics.com.


top