![]() |
||||
Reporter groups on oligonucleotides |
||||
Oyster®
|
| Oyster | absorption |
emission |
e [cm-1M-1] |
| 488 8) | 502 nm | 523 nm | 85000 |
| 550 | 551 nm | 570 nm | 150000 |
| 555 8) | 552 nm | 572 nm | 150000 |
| 645 | 645 nm | 666 nm | 240000 |
| 647 8) | 651 nm | 671 nm | 240000 |
| 650 | 651 nm | 671 nm | 240000 |
| 680 | 674 nm | 693 nm | 250000 |
| 800 | 778 nm | 796 nm | 260000 |
| product |
scale |
amount |
cat. no. | price/coupling |
| 5'-Oyster® | 0.05 µmol | 5 nmol | 5-0315-002 | 48.50 EUR |
| 0.2 µmol | 25 nmol | 5-0315-003 | 64.00 EUR | |
| 1.0 µmol | 100 nmol | 5-0315-004 | 140.00 EUR | |
| 3'-Oyster® | 0.05 µmol | 5 nmol | 5-0315-012 | 64.00 EUR |
| 0.2 µmol | 25 nmol | 5-0315-013 | 79.00 EUR | |
| 1.0 µmol | 100 nmol | 5-0315-014 | 155.00 EUR | |
| Internal-Oyster® | 0.05 µmol | 5 nmol | 5-0315-022 | 90.00 EUR |
| 0.2 µmol | 25 nmol | 5-0315-023 | 100.00 EUR | |
| 1.0 µmol | 100 nmol | 5-0315-024 | 180.00 EUR | |
| Click reaction for Oyster dyes |
0.05 µmol | n.a. | 5-0315-032 | on request |
| 0.2 µmol | n.a. | 5-0315-033 | on request | |
| 1.0 µmol | n.a. | 5-0315-034 | on request |
| contact | how to order | download/tech info | patents/licenses | jobs | search | site map | IBA web shop |